Мониторинг доступности сайтов
My services
task.ai-aid.pro
Uptime
4h 100,0%1d 99,6%3d 99,0%
Avg response
4h 377 ms1d 394 ms3d 422 ms
prikotov.pro
Uptime
4h 100,0%1d 99,2%3d 99,2%
Avg response
4h 358 ms1d 324 ms3d 326 ms
mirror1.prikotov.pro
Uptime
4h 100,0%1d 99,8%3d 99,5%
Avg response
4h 297 ms1d 319 ms3d 326 ms
mirror2.prikotov.pro
Uptime
4h 98,8%1d 99,2%3d 99,4%
Avg response
4h 254 ms1d 300 ms3d 307 ms
mirror4.prikotov.pro
Uptime
4h 100,0%1d 99,8%3d 99,9%
Avg response
4h 301 ms1d 292 ms3d 310 ms
Reference (comparison baseline)
ya.ru ref
Uptime
4h 98,8%1d 99,4%3d 99,8%
Avg response
4h 255 ms1d 288 ms3d 275 ms
google.com ref
Uptime
4h 100,0%1d 99,8%3d 99,9%
Avg response
4h 215 ms1d 235 ms3d 234 ms
Response time (daily avg, all data, ms)
Uptime % (daily avg, all data)
My services
task.ai-aid.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 253 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 301 | 376 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 301 | 216 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 301 | 410 ms | 18.10 15:17 | ownwww4 |
| 🇨🇦 Vancouver | OK 301 | 936 ms | 18.10 12:07 | check-hostca1 |
| 🇨🇭 Zurich | OK 301 | 1446 ms | 18.10 12:07 | check-hostch1 |
| 🇮🇱 Tel Aviv | OK 301 | 766 ms | 18.10 12:07 | check-hostil1 |
| 🇳🇱 Meppel | OK 301 | 427 ms | 18.10 12:07 | check-hostnl2 |
| 🇷🇴 Bucharest | OK 301 | 573 ms | 18.10 12:07 | check-hostro1 |
| 🇷🇺 Moscow | OK 301 | 334 ms | 18.10 12:07 | check-hostru1 |
| 🇺🇸 Atlanta | OK 301 | 779 ms | 18.10 12:07 | check-hostus3 |
| 🇻🇳 Ho Chi Minh City | OK 301 | 835 ms | 18.10 12:07 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 301 | 392 ms | 18.10 12:03 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 301 | 253 ms | 18.10 12:03 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 301 | 872 ms | 18.10 12:03 | globalpingAS36352 |
prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 328 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 200 | 461 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 200 | 23.3 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 200 | 267 ms | 18.10 15:17 | ownwww4 |
| 🇩🇪 Langen | OK 200 | 343 ms | 18.10 12:52 | check-hostde2 |
| 🇪🇸 Barcelona | OK 200 | 537 ms | 18.10 12:52 | check-hostes2 |
| 🇪🇸 Madrid | OK 200 | 508 ms | 18.10 12:52 | check-hostes1 |
| 🇭🇰 Hong Kong | OK 200 | 3323 ms | 18.10 12:52 | check-hosthk1 |
| 🇮🇩 Jakarta | OK 200 | 1512 ms | 18.10 12:52 | check-hostid2 |
| 🇵🇹 Viana | OK 200 | 581 ms | 18.10 12:52 | check-hostpt1 |
| 🇷🇸 Belgrade | OK 200 | 478 ms | 18.10 12:52 | check-hostrs1 |
| 🇸🇬 Singapore | OK 200 | 1524 ms | 18.10 12:52 | check-hostsg1 |
| 🇺🇸 Los Angeles | OK 200 | 1242 ms | 18.10 12:52 | check-hostus1 |
| 🇺🇸 New York | OK 200 | 702 ms | 18.10 12:52 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 200 | 286 ms | 18.10 12:18 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 44 ms | 18.10 12:18 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 726 ms | 18.10 12:18 | globalpingAS36352 |
mirror1.prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 574 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 200 | 81 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 200 | 138 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 200 | 130 ms | 18.10 15:17 | ownwww4 |
| 🇨🇭 Zurich | OK 200 | 311 ms | 18.10 12:37 | check-hostch1 |
| 🇩🇪 Nuremberg | OK 200 | 123 ms | 18.10 12:37 | check-hostde1 |
| 🇬🇧 London | OK 200 | 103 ms | 18.10 12:37 | check-hostuk1 |
| 🇵🇹 Viana | OK 200 | 335 ms | 18.10 12:37 | check-hostpt1 |
| 🇷🇺 Moscow | OK 200 | 306 ms | 18.10 12:37 | check-hostru1 |
| 🇸🇪 Stockholm | OK 200 | 210 ms | 18.10 12:37 | check-hostse2 |
| 🇺🇸 Atlanta | OK 200 | 790 ms | 18.10 12:37 | check-hostus3 |
| 🇺🇸 New York | OK 200 | 634 ms | 18.10 12:37 | check-hostus5 |
| 🇻🇳 Ho Chi Minh City | OK 200 | 1422 ms | 18.10 12:37 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 200 | 133 ms | 18.10 12:33 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 488 ms | 18.10 12:33 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 459 ms | 18.10 12:33 | globalpingAS36352 |
mirror2.prikotov.pro
16 up, 1 down / 17
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 382 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 200 | 197 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 200 | 28.6 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 200 | 254 ms | 18.10 15:17 | ownwww4 |
| 🇨🇦 Vancouver | OK 200 | 1184 ms | 18.10 11:37 | check-hostca1 |
| 🇬🇧 London | OK 200 | 327 ms | 18.10 11:37 | check-hostuk1 |
| 🇮🇹 Milan | OK 200 | 420 ms | 18.10 11:37 | check-hostit2 |
| 🇰🇿 Karaganda | OK 200 | 395 ms | 18.10 11:37 | check-hostkz1 |
| 🇵🇹 Viana | OK 200 | 553 ms | 18.10 11:37 | check-hostpt1 |
| 🇷🇺 Moscow | OK 200 | 110 ms | 18.10 11:37 | check-hostru1 |
| 🇷🇺 Saint Petersburg | OK 200 | 81.7 ms | 18.10 11:37 | check-hostru3 |
| 🇸🇪 Stockholm | OK 200 | 186 ms | 18.10 11:37 | check-hostse1 |
| 🇸🇪 Stockholm | OK 200 | 322 ms | 18.10 11:37 | check-hostse2 |
| 🇻🇳 Ho Chi Minh City | OK 200 | 1742 ms | 18.10 11:37 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 200 | 280 ms | 18.10 12:48 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 37 ms | 18.10 12:48 | globalpingAS9123 |
| 🇺🇸 Buffalo | DOWN failed | - | 18.10 12:48 | globalpingAS36352 |
mirror4.prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 535 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 200 | 82.9 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 200 | 160 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 200 | 64.3 ms | 18.10 15:17 | ownwww4 |
| 🇧🇬 Sofia | OK 200 | 261 ms | 18.10 13:37 | check-hostbg1 |
| 🇩🇪 Frankfurt | OK 200 | 263 ms | 18.10 13:37 | check-hostde4 |
| 🇩🇪 Nuremberg | OK 200 | 62.7 ms | 18.10 13:37 | check-hostde1 |
| 🇫🇷 Paris | OK 200 | 212 ms | 18.10 13:37 | check-hostfr2 |
| 🇭🇺 Nyiregyhaza | OK 200 | 3986 ms | 18.10 13:37 | check-hosthu1 |
| 🇮🇱 Netanya | OK 200 | 592 ms | 18.10 13:37 | check-hostil2 |
| 🇳🇱 Amsterdam | OK 200 | 151 ms | 18.10 13:37 | check-hostnl1 |
| 🇵🇹 Viana | OK 200 | 336 ms | 18.10 13:37 | check-hostpt1 |
| 🇷🇺 Moscow | OK 200 | 321 ms | 18.10 13:37 | check-hostru1 |
| 🇸🇪 Stockholm | OK 200 | 249 ms | 18.10 13:37 | check-hostse1 |
| 🇸🇪 Stockholm | OK 200 | 206 ms | 18.10 13:37 | check-hostse2 |
| 🇩🇪 Falkenstein | OK 200 | 101 ms | 18.10 13:03 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 219 ms | 18.10 13:03 | globalpingAS9123 |
| 🇺🇸 Los Angeles | OK 200 | 811 ms | 18.10 13:03 | globalpingAS36352 |
Reference
ya.ru ref
18 up, 1 timeout / 19
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 622 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 302 | 144 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 302 | 24.4 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 302 | 141 ms | 18.10 15:17 | ownwww4 |
| 🇦🇹 Vienna | OK 302 | 195 ms | 18.10 14:12 | check-hostat1 |
| 🇧🇷 Sao Paulo | OK 302 | 742 ms | 18.10 14:12 | check-hostbr1 |
| 🇨🇦 Vancouver | OK 302 | 551 ms | 18.10 14:12 | check-hostca1 |
| 🇨🇭 Zurich | OK 302 | 182 ms | 18.10 14:12 | check-hostch2 |
| 🇬🇧 London | OK 302 | 214 ms | 18.10 14:12 | check-hostuk1 |
| 🇮🇱 Netanya | OK 302 | 343 ms | 18.10 14:12 | check-hostil2 |
| 🇮🇳 Rajpura | OK 302 | 880 ms | 18.10 14:12 | check-hostin2 |
| 🇷🇺 Moscow | OK 302 | 62.2 ms | 18.10 14:12 | check-hostru1 |
| 🇸🇬 Singapore | OK 302 | 623 ms | 18.10 14:12 | check-hostsg1 |
| 🇺🇸 Atlanta | OK 302 | 480 ms | 18.10 14:12 | check-hostus3 |
| 🇺🇸 Dallas | TIMEOUT empty result | - | 18.10 14:12 | check-hostus2 |
| 🇺🇸 New York | OK 302 | 399 ms | 18.10 14:12 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 302 | 172 ms | 18.10 13:18 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 302 | 74 ms | 18.10 13:18 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 302 | 471 ms | 18.10 13:18 | globalpingAS36352 |
google.com ref
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 837 ms | 18.10 15:17 | ownlocal |
| www1 (NL) | OK 301 | 32.6 ms | 18.10 15:17 | ownwww1 |
| www2 (RU) | OK 301 | 56.8 ms | 18.10 15:17 | ownwww2 |
| www4 (DE) | OK 301 | 58.3 ms | 18.10 15:17 | ownwww4 |
| 🇦🇹 Vienna | OK 301 | 144 ms | 18.10 14:57 | check-hostat1 |
| 🇧🇬 Sofia | OK 301 | 248 ms | 18.10 14:57 | check-hostbg1 |
| 🇧🇷 Sao Paulo | OK 301 | 131 ms | 18.10 14:57 | check-hostbr1 |
| 🇩🇪 Nuremberg | OK 301 | 52.5 ms | 18.10 14:57 | check-hostde1 |
| 🇭🇺 Nyiregyhaza | OK 301 | 563 ms | 18.10 14:57 | check-hosthu1 |
| 🇮🇩 Jakarta | OK 301 | 73.4 ms | 18.10 14:57 | check-hostid1 |
| 🇮🇳 Mumbai | OK 301 | 148 ms | 18.10 14:57 | check-hostin1 |
| 🇷🇺 Moscow | OK 301 | 67.3 ms | 18.10 14:57 | check-hostru1 |
| 🇸🇮 Maribor | OK 301 | 155 ms | 18.10 14:57 | check-hostsi1 |
| 🇺🇸 Atlanta | OK 301 | 35.4 ms | 18.10 14:57 | check-hostus3 |
| 🇩🇪 Falkenstein | OK 301 | 56 ms | 18.10 13:33 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 301 | 86 ms | 18.10 13:33 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 301 | 125 ms | 18.10 13:33 | globalpingAS36352 |
Data sources: check-host.net API + Globalping + own checks