Site Availability Monitor
My services
task.ai-aid.pro
Uptime
4h 96,9%1d 98,3%3d 98,7%
Avg response
4h 403 ms1d 510 ms3d 442 ms
prikotov.pro
Uptime
4h 96,9%1d 98,3%3d 98,6%
Avg response
4h 271 ms1d 347 ms3d 315 ms
mirror1.prikotov.pro
Uptime
4h 95,9%1d 98,1%3d 98,6%
Avg response
4h 263 ms1d 340 ms3d 294 ms
mirror2.prikotov.pro
Uptime
4h 95,7%1d 98,3%3d 98,7%
Avg response
4h 292 ms1d 363 ms3d 316 ms
mirror4.prikotov.pro
Uptime
4h 96,9%1d 98,4%3d 98,6%
Avg response
4h 261 ms1d 318 ms3d 297 ms
Reference (comparison baseline)
ya.ru ref
Uptime
4h 91,7%1d 94,6%3d 94,5%
Avg response
4h 268 ms1d 319 ms3d 285 ms
google.com ref
Uptime
4h 96,8%1d 98,3%3d 98,7%
Avg response
4h 201 ms1d 259 ms3d 228 ms
Response time (daily avg, all data, ms)
Uptime % (daily avg, all data)
My services
task.ai-aid.pro
18 up, 1 down / 19
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 230 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 301 | 403 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 301 | 213 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 301 | 406 ms | 26.07 01:17 | ownwww4 |
| 🇦🇹 Vienna | OK 301 | 458 ms | 26.07 00:07 | check-hostat1 |
| 🇨🇾 Larnaca | OK 301 | 836 ms | 26.07 00:07 | check-hostcy1 |
| 🇩🇪 Frankfurt | OK 301 | 471 ms | 26.07 00:07 | check-hostde4 |
| 🇪🇸 Barcelona | OK 301 | 486 ms | 26.07 00:07 | check-hostes2 |
| 🇭🇰 Hong Kong | OK 301 | 1608 ms | 26.07 00:07 | check-hosthk1 |
| 🇮🇱 Netanya | OK 301 | 668 ms | 26.07 00:07 | check-hostil2 |
| 🇮🇱 Tel Aviv | OK 301 | 639 ms | 26.07 00:07 | check-hostil1 |
| 🇮🇳 Kolkata | OK 301 | 1202 ms | 26.07 00:07 | check-hostin5 |
| 🇸🇪 Stockholm | OK 301 | 426 ms | 26.07 00:07 | check-hostse2 |
| 🇸🇬 Singapore | OK 301 | 1142 ms | 26.07 00:07 | check-hostsg1 |
| 🇺🇸 New York | OK 301 | 656 ms | 26.07 00:07 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 301 | 380 ms | 26.07 00:03 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 301 | 259 ms | 26.07 00:03 | globalpingAS200350 |
| 🇺🇸 Los Angeles | OK 301 | 1143 ms | 26.07 00:03 | globalpingAS36352 |
prikotov.pro
17 up, 1 down / 18
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 297 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 200 | 215 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 200 | 17.6 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 200 | 211 ms | 26.07 01:17 | ownwww4 |
| 🇨🇭 Zurich | OK 200 | 398 ms | 26.07 00:52 | check-hostch2 |
| 🇪🇸 Barcelona | OK 200 | 501 ms | 26.07 00:52 | check-hostes2 |
| 🇮🇩 Jakarta | OK 200 | 1615 ms | 26.07 00:52 | check-hostid2 |
| 🇮🇳 Kolkata | OK 200 | 1302 ms | 26.07 00:52 | check-hostin5 |
| 🇳🇱 Meppel | OK 200 | 348 ms | 26.07 00:52 | check-hostnl2 |
| 🇷🇺 Moscow | OK 200 | 101 ms | 26.07 00:52 | check-hostru1 |
| 🇷🇺 Moscow | OK 200 | 324 ms | 26.07 00:52 | check-hostru2 |
| 🇹🇷 Istanbul | OK 200 | 629 ms | 26.07 00:52 | check-hosttr1 |
| 🇹🇷 Istanbul | OK 200 | 532 ms | 26.07 00:52 | check-hosttr2 |
| 🇺🇸 New York | OK 200 | 698 ms | 26.07 00:52 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 200 | 281 ms | 26.07 00:18 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 140 ms | 26.07 00:18 | globalpingAS208677 |
| 🇺🇸 Los Angeles | OK 200 | 928 ms | 26.07 00:18 | globalpingAS36352 |
mirror1.prikotov.pro
18 up, 1 timeout, 1 down / 20
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 522 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 200 | 82.1 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 200 | 136 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 200 | 130 ms | 26.07 01:17 | ownwww4 |
| 🇦🇹 Vienna | OK 200 | 212 ms | 26.07 00:37 | check-hostat1 |
| 🇨🇦 Vancouver | OK 200 | 1105 ms | 26.07 00:37 | check-hostca1 |
| 🇨🇭 Zurich | OK 200 | 184 ms | 26.07 00:37 | check-hostch1 |
| 🇫🇮 Helsinki | OK 200 | 210 ms | 26.07 00:37 | check-hostfi1 |
| 🇭🇰 Hong Kong | TIMEOUT empty result | - | 26.07 00:37 | check-hosthk1 |
| 🇮🇳 Mumbai | OK 200 | 1153 ms | 26.07 00:37 | check-hostin1 |
| 🇮🇹 Milan | OK 200 | 217 ms | 26.07 00:37 | check-hostit2 |
| 🇳🇱 Amsterdam | OK 200 | 80 ms | 26.07 00:37 | check-hostnl1 |
| 🇳🇱 Meppel | OK 200 | 31.9 ms | 26.07 00:37 | check-hostnl2 |
| 🇷🇴 Bucharest | OK 200 | 297 ms | 26.07 00:37 | check-hostro1 |
| 🇸🇪 Stockholm | OK 200 | 220 ms | 26.07 00:37 | check-hostse1 |
| 🇻🇳 Ho Chi Minh City | OK 200 | 1615 ms | 26.07 00:37 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 200 | 98 ms | 26.07 00:33 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 301 ms | 26.07 00:33 | globalpingAS48282 |
| 🇺🇸 Los Angeles | OK 200 | 871 ms | 26.07 00:33 | globalpingAS36352 |
mirror2.prikotov.pro
14 up, 2 down / 16
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 315 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 200 | 207 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 200 | 10.8 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 200 | 250 ms | 26.07 01:17 | ownwww4 |
| 🇧🇷 Sao Paulo | DOWN Connection timed out | - | 25.07 23:37 | check-hostbr1 |
| 🇨🇦 Vancouver | OK 200 | 1315 ms | 25.07 23:37 | check-hostca1 |
| 🇩🇪 Langen | OK 200 | 285 ms | 25.07 23:37 | check-hostde2 |
| 🇮🇳 Delhi | OK 200 | 1230 ms | 25.07 23:37 | check-hostin2 |
| 🇮🇳 Mumbai | OK 200 | 1319 ms | 25.07 23:37 | check-hostin1 |
| 🇯🇵 Tokyo | OK 200 | 1636 ms | 25.07 23:37 | check-hostjp1 |
| 🇳🇱 Meppel | OK 200 | 317 ms | 25.07 23:37 | check-hostnl2 |
| 🇺🇸 Atlanta | OK 200 | 984 ms | 25.07 23:37 | check-hostus3 |
| 🇩🇪 Falkenstein | OK 200 | 275 ms | 26.07 00:48 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 39 ms | 26.07 00:48 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 833 ms | 26.07 00:48 | globalpingAS36352 |
mirror4.prikotov.pro
17 up, 1 down / 18
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 485 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 200 | 102 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 200 | 151 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 200 | 106 ms | 26.07 01:17 | ownwww4 |
| 🇨🇦 Vancouver | OK 200 | 1147 ms | 25.07 21:37 | check-hostca1 |
| 🇪🇸 Barcelona | OK 200 | 239 ms | 25.07 21:37 | check-hostes2 |
| 🇫🇮 Helsinki | OK 200 | 272 ms | 25.07 21:37 | check-hostfi1 |
| 🇮🇳 Delhi | OK 200 | 1114 ms | 25.07 21:37 | check-hostin2 |
| 🇮🇹 Milan | OK 200 | 171 ms | 25.07 21:37 | check-hostit2 |
| 🇯🇵 Tokyo | OK 200 | 1811 ms | 25.07 21:37 | check-hostjp1 |
| 🇳🇱 Amsterdam | OK 200 | 149 ms | 25.07 21:37 | check-hostnl1 |
| 🇳🇱 Meppel | OK 200 | 164 ms | 25.07 21:37 | check-hostnl2 |
| 🇷🇸 Belgrade | OK 200 | 290 ms | 25.07 21:37 | check-hostrs1 |
| 🇷🇺 Moscow | OK 200 | 273 ms | 25.07 21:37 | check-hostru1 |
| 🇩🇪 Falkenstein | OK 200 | 97 ms | 26.07 01:03 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 299 ms | 26.07 01:03 | globalpingAS9123 |
| 🇺🇸 Los Angeles | OK 200 | 1021 ms | 26.07 01:03 | globalpingAS36352 |
Reference
ya.ru ref
17 up, 1 down / 18
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 611 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 302 | 139 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 302 | 21.8 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 302 | 156 ms | 26.07 01:17 | ownwww4 |
| 🇦🇹 Vienna | OK 302 | 269 ms | 25.07 22:12 | check-hostat1 |
| 🇨🇾 Larnaca | OK 302 | 280 ms | 25.07 22:12 | check-hostcy1 |
| 🇮🇳 Mumbai | OK 302 | 667 ms | 25.07 22:12 | check-hostin1 |
| 🇯🇵 Tokyo | OK 302 | 940 ms | 25.07 22:12 | check-hostjp1 |
| 🇰🇿 Karaganda | OK 302 | 364 ms | 25.07 22:12 | check-hostkz1 |
| 🇳🇱 Meppel | OK 302 | 166 ms | 25.07 22:12 | check-hostnl2 |
| 🇵🇱 Warsaw | OK 302 | 263 ms | 25.07 22:12 | check-hostpl2 |
| 🇹🇷 Istanbul | OK 302 | 409 ms | 25.07 22:12 | check-hosttr1 |
| 🇹🇷 Istanbul | OK 302 | 288 ms | 25.07 22:12 | check-hosttr2 |
| 🇺🇸 Miami | OK 302 | 483 ms | 25.07 22:12 | check-hostus4 |
| 🇩🇪 Falkenstein | OK 302 | 167 ms | 26.07 01:18 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 302 | 82 ms | 26.07 01:18 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 302 | 511 ms | 26.07 01:18 | globalpingAS36352 |
google.com ref
16 up, 1 down / 17
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 771 ms | 26.07 01:17 | ownlocal |
| www1 (NL) | OK 301 | 33.8 ms | 26.07 01:17 | ownwww1 |
| www2 (RU) | OK 301 | 94.2 ms | 26.07 01:17 | ownwww2 |
| www3 (FR) | DOWN ssh/curl failed | - | 26.07 01:17 | ownwww3 |
| www4 (DE) | OK 301 | 40.1 ms | 26.07 01:17 | ownwww4 |
| 🇨🇦 Vancouver | OK 301 | 251 ms | 25.07 22:57 | check-hostca1 |
| 🇪🇸 Madrid | OK 301 | 134 ms | 25.07 22:57 | check-hostes1 |
| 🇫🇮 Helsinki | OK 301 | 29.4 ms | 25.07 22:57 | check-hostfi1 |
| 🇮🇩 Jakarta | OK 301 | 55.2 ms | 25.07 22:57 | check-hostid2 |
| 🇵🇱 Warsaw | OK 301 | 129 ms | 25.07 22:57 | check-hostpl2 |
| 🇷🇸 Belgrade | OK 301 | 270 ms | 25.07 22:57 | check-hostrs1 |
| 🇸🇪 Stockholm | OK 301 | 31.4 ms | 25.07 22:57 | check-hostse2 |
| 🇹🇷 Istanbul | OK 301 | 192 ms | 25.07 22:57 | check-hosttr1 |
| 🇺🇸 New York | OK 301 | 38.1 ms | 25.07 22:57 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 301 | 68 ms | 25.07 21:33 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 301 | 74 ms | 25.07 21:33 | globalpingAS208677 |
| 🇺🇸 Los Angeles | OK 301 | 42 ms | 25.07 21:33 | globalpingAS36352 |
Data sources: check-host.net API + Globalping + own checks