Site Availability Monitor
My services
task.ai-aid.pro
Uptime
4h 96,3%1d 88,0%3d 95,0%
Avg response
4h 557 ms1d 562 ms3d 544 ms
prikotov.pro
Uptime
4h 97,5%1d 96,7%3d 96,6%
Avg response
4h 422 ms1d 421 ms3d 436 ms
mirror1.prikotov.pro
Uptime
4h 0,0%1d 0,0%3d 0,0%
Avg response
4h -1d -3d -
mirror2.prikotov.pro
Uptime
4h 97,5%1d 96,3%3d 96,9%
Avg response
4h 463 ms1d 429 ms3d 396 ms
mirror4.prikotov.pro
Uptime
4h 97,5%1d 96,7%3d 97,2%
Avg response
4h 527 ms1d 482 ms3d 421 ms
Reference (comparison baseline)
ya.ru ref
Uptime
4h 97,4%1d 96,7%3d 97,5%
Avg response
4h 397 ms1d 389 ms3d 403 ms
google.com ref
Uptime
4h 97,5%1d 97,1%3d 97,5%
Avg response
4h 292 ms1d 301 ms3d 316 ms
Response time (daily avg, all data, ms)
Uptime % (daily avg, all data)
My services
task.ai-aid.pro
17 up, 1 timeout / 18
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 204 ms | 10.06 22:02 | ownlocal |
| www2 (RU) | OK 301 | 192 ms | 10.06 22:02 | ownwww2 |
| www3 (FR) | OK 301 | 1912 ms | 10.06 22:02 | ownwww3 |
| www4 (DE) | OK 301 | 382 ms | 10.06 22:02 | ownwww4 |
| 🇧🇬 Sofia | OK 301 | 526 ms | 10.06 20:07 | check-hostbg1 |
| 🇧🇷 Sao Paulo | TIMEOUT empty result | - | 10.06 20:07 | check-hostbr1 |
| 🇪🇸 Madrid | OK 301 | 505 ms | 10.06 20:07 | check-hostes1 |
| 🇲🇩 Chisinau | OK 301 | 1308 ms | 10.06 20:07 | check-hostmd1 |
| 🇵🇹 Viana | OK 301 | 800 ms | 10.06 20:07 | check-hostpt1 |
| 🇷🇴 Bucharest | OK 301 | 467 ms | 10.06 20:07 | check-hostro1 |
| 🇷🇸 Belgrade | OK 301 | 509 ms | 10.06 20:07 | check-hostrs1 |
| 🇷🇺 Moscow | OK 301 | 316 ms | 10.06 20:07 | check-hostru2 |
| 🇸🇪 Stockholm | OK 301 | 387 ms | 10.06 20:07 | check-hostse2 |
| 🇸🇬 Singapore | OK 301 | 1119 ms | 10.06 20:07 | check-hostsg1 |
| 🇸🇮 Maribor | OK 301 | 489 ms | 10.06 20:07 | check-hostsi1 |
| 🇩🇪 Falkenstein | OK 301 | 388 ms | 10.06 20:03 | globalpingAS24940 |
| 🇷🇺 Taganrog | OK 301 | 385 ms | 10.06 20:03 | globalpingAS60246 |
| 🇺🇸 Buffalo | OK 301 | 849 ms | 10.06 20:03 | globalpingAS36352 |
prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 364 ms | 10.06 22:02 | ownlocal |
| www2 (RU) | OK 200 | 25 ms | 10.06 22:02 | ownwww2 |
| www3 (FR) | OK 200 | 973 ms | 10.06 22:02 | ownwww3 |
| www4 (DE) | OK 200 | 234 ms | 10.06 22:02 | ownwww4 |
| 🇧🇬 Sofia | OK 200 | 557 ms | 10.06 20:52 | check-hostbg1 |
| 🇪🇸 Madrid | OK 200 | 517 ms | 10.06 20:52 | check-hostes1 |
| 🇭🇺 Nyiregyhaza | OK 200 | 3674 ms | 10.06 20:52 | check-hosthu1 |
| 🇮🇱 Netanya | OK 200 | 768 ms | 10.06 20:52 | check-hostil2 |
| 🇲🇩 Chisinau | OK 200 | 621 ms | 10.06 20:52 | check-hostmd1 |
| 🇳🇱 Meppel | OK 200 | 347 ms | 10.06 20:52 | check-hostnl2 |
| 🇵🇹 Viana | OK 200 | 570 ms | 10.06 20:52 | check-hostpt1 |
| 🇷🇸 Belgrade | OK 200 | 508 ms | 10.06 20:52 | check-hostrs1 |
| 🇷🇺 Moscow | OK 200 | 81.4 ms | 10.06 20:52 | check-hostru2 |
| 🇹🇷 Istanbul | OK 200 | 575 ms | 10.06 20:52 | check-hosttr1 |
| 🇩🇪 Falkenstein | OK 200 | 248 ms | 10.06 20:18 | globalpingAS24940 |
| 🇷🇺 Taganrog | OK 200 | 195 ms | 10.06 20:18 | globalpingAS60246 |
| 🇺🇸 Buffalo | OK 200 | 886 ms | 10.06 20:18 | globalpingAS36352 |
mirror1.prikotov.pro
18 down / 18
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | DOWN Connection timed out after 15003 milliseconds | - | 10.06 22:02 | ownlocal |
| www2 (RU) | DOWN http 000 | - | 10.06 22:02 | ownwww2 |
| www3 (FR) | DOWN http 000 | - | 10.06 22:02 | ownwww3 |
| www4 (DE) | DOWN http 000 | - | 10.06 22:02 | ownwww4 |
| 🇨🇳 Zhejiang | DOWN Connection timed out | - | 03.06 21:37 | check-hostcn1 |
| 🇨🇾 Larnaca | DOWN Connection timed out | - | 03.06 21:37 | check-hostcy1 |
| 🇩🇪 Nuremberg | DOWN Connection timed out | - | 03.06 21:37 | check-hostde1 |
| 🇭🇺 Nyiregyhaza | DOWN Connection timed out | - | 03.06 21:37 | check-hosthu1 |
| 🇮🇹 Milan | DOWN Network is unreachable | - | 03.06 21:37 | check-hostit2 |
| 🇯🇵 Tokyo | DOWN Connection timed out | - | 03.06 21:37 | check-hostjp1 |
| 🇲🇩 Chisinau | DOWN Connection timed out | - | 03.06 21:37 | check-hostmd1 |
| 🇷🇴 Bucharest | DOWN Connection timed out | - | 03.06 21:37 | check-hostro1 |
| 🇸🇮 Maribor | DOWN Connection timed out | - | 03.06 21:37 | check-hostsi1 |
| 🇹🇷 Istanbul | DOWN Connection timed out | - | 03.06 21:37 | check-hosttr1 |
| 🇺🇸 Atlanta | DOWN Connection timed out | - | 03.06 21:37 | check-hostus3 |
| 🇩🇪 Falkenstein | DOWN failed | - | 03.06 23:48 | globalpingAS24940 |
| 🇷🇺 Taganrog | DOWN failed | - | 03.06 23:48 | globalpingAS60246 |
| 🇺🇸 Buffalo | DOWN failed | - | 03.06 23:48 | globalpingAS36352 |
mirror2.prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 387 ms | 10.06 22:02 | ownlocal |
| www2 (RU) | OK 200 | 30.4 ms | 10.06 22:02 | ownwww2 |
| www3 (FR) | OK 200 | 975 ms | 10.06 22:02 | ownwww3 |
| www4 (DE) | OK 200 | 194 ms | 10.06 22:02 | ownwww4 |
| 🇦🇪 Dubai | OK 200 | 1302 ms | 10.06 19:37 | check-hostae1 |
| 🇦🇹 Vienna | OK 200 | 385 ms | 10.06 19:37 | check-hostat1 |
| 🇧🇬 Sofia | OK 200 | 503 ms | 10.06 19:37 | check-hostbg1 |
| 🇩🇪 Frankfurt | OK 200 | 279 ms | 10.06 19:37 | check-hostde4 |
| 🇭🇺 Nyiregyhaza | OK 200 | 410 ms | 10.06 19:37 | check-hosthu1 |
| 🇮🇱 Tel Aviv | OK 200 | 742 ms | 10.06 19:37 | check-hostil1 |
| 🇮🇳 Delhi | OK 200 | 1406 ms | 10.06 19:37 | check-hostin2 |
| 🇮🇳 Mumbai | OK 200 | 1692 ms | 10.06 19:37 | check-hostin1 |
| 🇳🇱 Meppel | OK 200 | 323 ms | 10.06 19:37 | check-hostnl2 |
| 🇷🇺 Moscow | OK 200 | 113 ms | 10.06 19:37 | check-hostru1 |
| 🇸🇬 Singapore | OK 200 | 2018 ms | 10.06 19:37 | check-hostsg1 |
| 🇹🇷 Istanbul | OK 200 | 580 ms | 10.06 19:37 | check-hosttr1 |
| 🇩🇪 Falkenstein | OK 200 | 264 ms | 10.06 20:48 | globalpingAS24940 |
| 🇷🇺 Taganrog | OK 200 | 393 ms | 10.06 20:48 | globalpingAS60246 |
| 🇺🇸 Buffalo | OK 200 | 943 ms | 10.06 20:48 | globalpingAS36352 |
mirror4.prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 564 ms | 10.06 22:02 | ownlocal |
| www2 (RU) | OK 200 | 135 ms | 10.06 22:02 | ownwww2 |
| www3 (FR) | OK 200 | 182 ms | 10.06 22:02 | ownwww3 |
| www4 (DE) | OK 200 | 65.5 ms | 10.06 22:02 | ownwww4 |
| 🇨🇾 Larnaca | OK 200 | 427 ms | 10.06 21:37 | check-hostcy1 |
| 🇩🇪 Frankfurt | OK 200 | 67.7 ms | 10.06 21:37 | check-hostde4 |
| 🇪🇸 Madrid | OK 200 | 289 ms | 10.06 21:37 | check-hostes1 |
| 🇫🇮 Helsinki | OK 200 | 301 ms | 10.06 21:37 | check-hostfi1 |
| 🇭🇰 Hong Kong | OK 200 | 2493 ms | 10.06 21:37 | check-hosthk1 |
| 🇮🇱 Tel Aviv | OK 200 | 401 ms | 10.06 21:37 | check-hostil1 |
| 🇮🇳 Mumbai | OK 200 | 1552 ms | 10.06 21:37 | check-hostin1 |
| 🇷🇴 Bucharest | OK 200 | 225 ms | 10.06 21:37 | check-hostro1 |
| 🇷🇺 Moscow | OK 200 | 282 ms | 10.06 21:37 | check-hostru1 |
| 🇺🇸 Dallas | OK 200 | 820 ms | 10.06 21:37 | check-hostus2 |
| 🇺🇸 Miami | OK 200 | 1032 ms | 10.06 21:37 | check-hostus4 |
| 🇺🇸 New York | OK 200 | 547 ms | 10.06 21:37 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 200 | 108 ms | 10.06 21:03 | globalpingAS24940 |
| 🇷🇺 Taganrog | OK 200 | 281 ms | 10.06 21:03 | globalpingAS60246 |
| 🇺🇸 Buffalo | OK 200 | 663 ms | 10.06 21:03 | globalpingAS36352 |
Reference
ya.ru ref
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 619 ms | 10.06 22:02 | ownlocal |
| www2 (RU) | OK 302 | 25.3 ms | 10.06 22:02 | ownwww2 |
| www3 (FR) | OK 302 | 974 ms | 10.06 22:02 | ownwww3 |
| www4 (DE) | OK 302 | 158 ms | 10.06 22:02 | ownwww4 |
| 🇧🇷 Sao Paulo | OK 302 | 831 ms | 10.06 18:12 | check-hostbr2 |
| 🇨🇭 Zurich | OK 302 | 206 ms | 10.06 18:12 | check-hostch2 |
| 🇫🇷 Paris | OK 302 | 214 ms | 10.06 18:12 | check-hostfr2 |
| 🇲🇩 Chisinau | OK 302 | 226 ms | 10.06 18:12 | check-hostmd1 |
| 🇳🇱 Meppel | OK 302 | 160 ms | 10.06 18:12 | check-hostnl2 |
| 🇷🇸 Belgrade | OK 302 | 249 ms | 10.06 18:12 | check-hostrs1 |
| 🇷🇺 Moscow | OK 302 | 32.8 ms | 10.06 18:12 | check-hostru2 |
| 🇷🇺 Saint Petersburg | OK 302 | 79.8 ms | 10.06 18:12 | check-hostru3 |
| 🇻🇳 Ho Chi Minh City | OK 302 | 870 ms | 10.06 18:12 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 302 | 246 ms | 10.06 21:18 | globalpingAS24940 |
| 🇷🇺 Taganrog | OK 302 | 116 ms | 10.06 21:18 | globalpingAS60246 |
| 🇺🇸 Buffalo | OK 302 | 517 ms | 10.06 21:18 | globalpingAS36352 |
google.com ref
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 700 ms | 10.06 22:02 | ownlocal |
| www2 (RU) | OK 301 | 61.9 ms | 10.06 22:02 | ownwww2 |
| www3 (FR) | OK 301 | 955 ms | 10.06 22:02 | ownwww3 |
| www4 (DE) | OK 301 | 56.2 ms | 10.06 22:02 | ownwww4 |
| 🇧🇬 Sofia | OK 301 | 165 ms | 10.06 18:57 | check-hostbg1 |
| 🇨🇾 Larnaca | OK 301 | 235 ms | 10.06 18:57 | check-hostcy1 |
| 🇭🇰 Hong Kong | OK 301 | 49.9 ms | 10.06 18:57 | check-hosthk1 |
| 🇮🇱 Tel Aviv | OK 301 | 149 ms | 10.06 18:57 | check-hostil1 |
| 🇮🇳 Hyderabad | OK 301 | 1397 ms | 10.06 18:57 | check-hostin3 |
| 🇮🇹 Milan | OK 301 | 50.1 ms | 10.06 18:57 | check-hostit2 |
| 🇯🇵 Tokyo | OK 301 | 59.3 ms | 10.06 18:57 | check-hostjp1 |
| 🇰🇿 Karaganda | OK 301 | 430 ms | 10.06 18:57 | check-hostkz1 |
| 🇳🇱 Amsterdam | OK 301 | 30.2 ms | 10.06 18:57 | check-hostnl1 |
| 🇵🇹 Viana | OK 301 | 193 ms | 10.06 18:57 | check-hostpt1 |
| 🇺🇸 Atlanta | OK 301 | 43.6 ms | 10.06 18:57 | check-hostus3 |
| 🇩🇪 Falkenstein | OK 301 | 75 ms | 10.06 21:33 | globalpingAS24940 |
| 🇷🇺 Taganrog | OK 301 | 152 ms | 10.06 21:33 | globalpingAS60246 |
| 🇺🇸 Buffalo | OK 301 | 110 ms | 10.06 21:33 | globalpingAS36352 |
Data sources: check-host.net API + Globalping + own checks