Мониторинг доступности сайтов
My services
task.ai-aid.pro
Uptime
4h 98,7%1d 90,0%3d 93,1%
Avg response
4h 397 ms1d 369 ms3d 393 ms
prikotov.pro
Uptime
4h 98,7%1d 92,4%3d 95,2%
Avg response
4h 258 ms1d 248 ms3d 266 ms
mirror1.prikotov.pro
Uptime
4h 98,8%1d 92,7%3d 94,9%
Avg response
4h 281 ms1d 273 ms3d 277 ms
mirror2.prikotov.pro
Uptime
4h 97,4%1d 89,8%3d 93,7%
Avg response
4h 249 ms1d 230 ms3d 253 ms
mirror4.prikotov.pro
Uptime
4h 97,5%1d 91,2%3d 93,4%
Avg response
4h 249 ms1d 268 ms3d 286 ms
Reference (comparison baseline)
ya.ru ref
Uptime
4h 98,8%1d 90,3%3d 93,3%
Avg response
4h 292 ms1d 240 ms3d 243 ms
google.com ref
Uptime
4h 97,5%1d 92,9%3d 94,3%
Avg response
4h 251 ms1d 285 ms3d 269 ms
Response time (daily avg, all data, ms)
Uptime % (daily avg, all data)
My services
task.ai-aid.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 256 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 301 | 367 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 301 | 219 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 301 | 410 ms | 24.10 12:17 | ownwww4 |
| 🇨🇭 Zurich | OK 301 | 426 ms | 24.10 12:07 | check-hostch1 |
| 🇨🇭 Zurich | OK 301 | 361 ms | 24.10 12:07 | check-hostch2 |
| 🇮🇱 Netanya | OK 301 | 627 ms | 24.10 12:07 | check-hostil2 |
| 🇮🇱 Tel Aviv | OK 301 | 635 ms | 24.10 12:07 | check-hostil1 |
| 🇮🇳 Rajpura | OK 301 | 1389 ms | 24.10 12:07 | check-hostin2 |
| 🇯🇵 Tokyo | OK 301 | 934 ms | 24.10 12:07 | check-hostjp1 |
| 🇵🇱 Warsaw | OK 301 | 488 ms | 24.10 12:07 | check-hostpl2 |
| 🇷🇸 Belgrade | OK 301 | 491 ms | 24.10 12:07 | check-hostrs1 |
| 🇸🇪 Stockholm | OK 301 | 373 ms | 24.10 12:07 | check-hostse2 |
| 🇩🇪 Falkenstein | OK 301 | 404 ms | 24.10 12:03 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 301 | 226 ms | 24.10 12:03 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 301 | 844 ms | 24.10 12:03 | globalpingAS36352 |
prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 288 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 200 | 197 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 200 | 91.9 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 200 | 254 ms | 24.10 12:17 | ownwww4 |
| 🇧🇷 Sao Paulo | OK 200 | 1214 ms | 24.10 08:52 | check-hostbr1 |
| 🇪🇸 Madrid | OK 200 | 450 ms | 24.10 08:52 | check-hostes1 |
| 🇭🇰 Hong Kong | OK 200 | 1271 ms | 24.10 08:52 | check-hosthk1 |
| 🇮🇱 Tel Aviv | OK 200 | 669 ms | 24.10 08:52 | check-hostil1 |
| 🇳🇱 Meppel | OK 200 | 289 ms | 24.10 08:52 | check-hostnl2 |
| 🇵🇹 Viana | OK 200 | 505 ms | 24.10 08:52 | check-hostpt1 |
| 🇷🇺 Saint Petersburg | OK 200 | 145 ms | 24.10 08:52 | check-hostru3 |
| 🇸🇪 Stockholm | OK 200 | 267 ms | 24.10 08:52 | check-hostse2 |
| 🇩🇪 Falkenstein | OK 200 | 309 ms | 24.10 12:18 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 43 ms | 24.10 12:18 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 673 ms | 24.10 12:18 | globalpingAS36352 |
mirror1.prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 609 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 200 | 68.5 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 200 | 182 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 200 | 124 ms | 24.10 12:17 | ownwww4 |
| 🇩🇪 Langen | OK 200 | 122 ms | 24.10 08:37 | check-hostde2 |
| 🇪🇸 Madrid | OK 200 | 215 ms | 24.10 08:37 | check-hostes1 |
| 🇭🇰 Hong Kong | OK 200 | 1923 ms | 24.10 08:37 | check-hosthk1 |
| 🇮🇱 Netanya | OK 200 | 317 ms | 24.10 08:37 | check-hostil2 |
| 🇮🇳 Mumbai | OK 200 | 855 ms | 24.10 08:37 | check-hostin1 |
| 🇰🇿 Karaganda | OK 200 | 391 ms | 24.10 08:37 | check-hostkz1 |
| 🇵🇹 Viana | OK 200 | 233 ms | 24.10 08:37 | check-hostpt1 |
| 🇷🇸 Belgrade | OK 200 | 213 ms | 24.10 08:37 | check-hostrs1 |
| 🇺🇸 Atlanta | OK 200 | 471 ms | 24.10 08:37 | check-hostus3 |
| 🇺🇸 Los Angeles | OK 200 | 725 ms | 24.10 08:37 | check-hostus1 |
| 🇩🇪 Falkenstein | OK 200 | 113 ms | 24.10 08:33 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 183 ms | 24.10 08:33 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 614 ms | 24.10 08:33 | globalpingAS36352 |
mirror2.prikotov.pro
14 up, 1 down / 15
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 342 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 200 | 140 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 200 | 58 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 200 | 236 ms | 24.10 12:17 | ownwww4 |
| 🇧🇷 Sao Paulo | OK 200 | 1242 ms | 24.10 11:37 | check-hostbr1 |
| 🇨🇭 Zurich | OK 200 | 312 ms | 24.10 11:37 | check-hostch2 |
| 🇩🇪 Frankfurt | OK 200 | 212 ms | 24.10 11:37 | check-hostde4 |
| 🇭🇺 Nyiregyhaza | OK 200 | 352 ms | 24.10 11:37 | check-hosthu1 |
| 🇵🇹 Viana | OK 200 | 468 ms | 24.10 11:37 | check-hostpt1 |
| 🇷🇴 Bucharest | DOWN Connection timed out | - | 24.10 11:37 | check-hostro1 |
| 🇹🇷 Istanbul | OK 200 | 444 ms | 24.10 11:37 | check-hosttr1 |
| 🇺🇸 Atlanta | OK 200 | 757 ms | 24.10 11:37 | check-hostus3 |
| 🇩🇪 Falkenstein | OK 200 | 260 ms | 24.10 08:48 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 27 ms | 24.10 08:48 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 707 ms | 24.10 08:48 | globalpingAS36352 |
mirror4.prikotov.pro
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 548 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 200 | 86.3 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 200 | 202 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 200 | 113 ms | 24.10 12:17 | ownwww4 |
| 🇨🇦 Vancouver | OK 200 | 822 ms | 24.10 09:37 | check-hostca1 |
| 🇨🇭 Zurich | OK 200 | 147 ms | 24.10 09:37 | check-hostch2 |
| 🇩🇪 Langen | OK 200 | 66 ms | 24.10 09:37 | check-hostde2 |
| 🇪🇸 Madrid | OK 200 | 238 ms | 24.10 09:37 | check-hostes1 |
| 🇮🇱 Netanya | OK 200 | 367 ms | 24.10 09:37 | check-hostil2 |
| 🇷🇸 Belgrade | OK 200 | 204 ms | 24.10 09:37 | check-hostrs1 |
| 🇸🇪 Stockholm | OK 200 | 179 ms | 24.10 09:37 | check-hostse1 |
| 🇸🇪 Stockholm | OK 200 | 314 ms | 24.10 09:37 | check-hostse2 |
| 🇺🇸 New York | OK 200 | 613 ms | 24.10 09:37 | check-hostus5 |
| 🇩🇪 Falkenstein | OK 200 | 149 ms | 24.10 09:03 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 200 | 262 ms | 24.10 09:03 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 200 | 718 ms | 24.10 09:03 | globalpingAS36352 |
Reference
ya.ru ref
All nodes OK
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 554 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 302 | 142 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 302 | 23.6 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 302 | 147 ms | 24.10 12:17 | ownwww4 |
| 🇭🇰 Hong Kong | OK 302 | 688 ms | 24.10 10:12 | check-hosthk1 |
| 🇮🇩 Jakarta | OK 302 | 641 ms | 24.10 10:12 | check-hostid2 |
| 🇯🇵 Tokyo | OK 302 | 831 ms | 24.10 10:12 | check-hostjp1 |
| 🇰🇿 Karaganda | OK 302 | 248 ms | 24.10 10:12 | check-hostkz1 |
| 🇳🇱 Amsterdam | OK 302 | 163 ms | 24.10 10:12 | check-hostnl1 |
| 🇷🇴 Bucharest | OK 302 | 3194 ms | 24.10 10:12 | check-hostro1 |
| 🇷🇺 Moscow | OK 302 | 52.5 ms | 24.10 10:12 | check-hostru1 |
| 🇷🇺 Moscow | OK 302 | 52.5 ms | 24.10 10:12 | check-hostru2 |
| 🇷🇺 Saint Petersburg | OK 302 | 62.9 ms | 24.10 10:12 | check-hostru3 |
| 🇸🇬 Singapore | OK 302 | 645 ms | 24.10 10:12 | check-hostsg1 |
| 🇻🇳 Ho Chi Minh City | OK 302 | 1130 ms | 24.10 10:12 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 302 | 153 ms | 24.10 09:18 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 302 | 83 ms | 24.10 09:18 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 302 | 509 ms | 24.10 09:18 | globalpingAS36352 |
google.com ref
16 up, 1 timeout / 17
| Location | Status | Response | Checked | Node |
|---|---|---|---|---|
| Local | OK 200 | 871 ms | 24.10 12:17 | ownlocal |
| www1 (NL) | OK 301 | 28.7 ms | 24.10 12:17 | ownwww1 |
| www2 (RU) | OK 301 | 160 ms | 24.10 12:17 | ownwww2 |
| www4 (DE) | OK 301 | 38.8 ms | 24.10 12:17 | ownwww4 |
| 🇧🇬 Sofia | OK 301 | 252 ms | 24.10 10:57 | check-hostbg1 |
| 🇩🇪 Frankfurt | OK 301 | 63 ms | 24.10 10:57 | check-hostde4 |
| 🇬🇧 London | OK 301 | 31.8 ms | 24.10 10:57 | check-hostuk1 |
| 🇭🇰 Hong Kong | OK 301 | 591 ms | 24.10 10:57 | check-hosthk1 |
| 🇷🇸 Belgrade | OK 301 | 206 ms | 24.10 10:57 | check-hostrs1 |
| 🇸🇮 Maribor | OK 301 | 142 ms | 24.10 10:57 | check-hostsi1 |
| 🇺🇸 Atlanta | OK 301 | 33.8 ms | 24.10 10:57 | check-hostus3 |
| 🇺🇸 Dallas | TIMEOUT empty result | - | 24.10 10:57 | check-hostus2 |
| 🇺🇸 New York | OK 301 | 51.1 ms | 24.10 10:57 | check-hostus5 |
| 🇻🇳 Ho Chi Minh City | OK 301 | 191 ms | 24.10 10:57 | check-hostvn1 |
| 🇩🇪 Falkenstein | OK 301 | 51 ms | 24.10 09:33 | globalpingAS24940 |
| 🇷🇺 Moscow | OK 301 | 179 ms | 24.10 09:33 | globalpingAS9123 |
| 🇺🇸 Buffalo | OK 301 | 40 ms | 24.10 09:33 | globalpingAS36352 |
Data sources: check-host.net API + Globalping + own checks